Smart Fitness & Activity Band
USD $129.00
Color: Midnight Black
Midnight Black
Silver Grey
In stock
Smart Fitness & Activity Band
Product Details
Brand:
Simplified Tech
A lightweight, screenless activity wearable designed to track movement, activity duration, walking and running distance, and estimated calories burned. The smart band syncs with its companion app and stores activity data for later review.
Key Specifications
| Specification | Website Detail |
|---|---|
| Manual model name | Smart Health Band - V5 |
| Bluetooth | BLE 5.0 |
| Bluetooth range | Approx. 33 ft |
| Device size | Approx. 1.54 x 0.83 x 0.33 in. |
| Main battery | 35mAh rechargeable battery |
| Charging battery pack | 210mAh rechargeable battery pack |
| Battery use | Approx. 7+ days normal use; approx. 20 days standby, depending on functions and use frequency |
| Charging time | Approx. 90 minutes for the battery pack |
| Data memory | Up to 30 days |
| Water resistance | IP68 water-resistant |
| Activity-time display | Up to 99 hr 59 min |
| Calories display | Up to 9,999.9 kcal |
| Running / walking distance display | Up to approx. 621.4 miles |
| Companion app | JCVital |
| Mobile compatibility | Android 5.0 or later; iOS 10.0 or later; Bluetooth 5.0 supported |
| Manufacturer-stated warranty | 12 months |
Typical Uses
- Daily movement and activity tracking.
- Walking and running distance tracking.
- Monitoring time spent being physically active.
- Reviewing estimated calories burned during daily activity.
- Fitness-goal support and routine awareness.
- Reviewing stored activity trends through the JCVital app.
- Everyday wear for work, exercise and travel.
IP68 water-resistant. Distance and calorie values are fitness/activity estimates, not medical measurements.
Display prices in:
USD



